By George
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Acai Fusion Smoothie | Vegan | Smoothie | 310 | 1g | 72g | 15mg | ||||||||||
| Acai Fusion Smoothie 12 oz | Vegan | Smoothie | 140 | 0g | 33g | 10mg | ||||||||||
| Acai Sorbet | Vegan | Tablespoon | 20 | 0g | 3g | 0mg | ||||||||||
| ACR Extra Cheese | Patron | 80 | 4g | less than 1g | 160mg | This allergen is present | This allergen is present | |||||||||
| ACR Extra Meat | Patron | 110 | 1g | less than 1g | 680mg | This allergen is present | ||||||||||
| Avocado | Vegan | Blue #16 Scoop | 110 | 2g | 6g | 125mg | ||||||||||
| Bacon | Bacon Strip | 60 | 2g | 0g | 150mg | |||||||||||
| BBQ Chicken Wrap | Wrap | 1020 | 17g | 94g | 1990mg | This allergen is present | This allergen is present | |||||||||
| Berry Acai Granola Bowl | Vegan | Bowl | 530 | 2g | 103g | 95mg | ||||||||||
| Blueberries | Vegan | Tablespoon | 5 | 0g | 1g | 5mg | ||||||||||
| Blueberry Acai Smoothie 12 oz | Vegan | Smoothie | 240 | 0.5g | 53g | 100mg | ||||||||||
| Blueberry Acai Smoothie 20 oz | Vegan | Smoothie | 320 | 1g | 70g | 90mg | ||||||||||
| Cali Club (BLTTA) | Sandwich | 710 | 9g | 55g | 1760mg | This allergen is present | ||||||||||
| Chana Masala Cauliflower Soup | Vegan | 8 oz | 150 | 5g | 22g | 620mg | This allergen is present | |||||||||
| Chana Masala Cauliflower Soup | Vegan | 12 oz | 220 | 7g | 33g | 930mg | This allergen is present | |||||||||
| Chana Masala Cauliflower Soup | Vegan | 16 oz | 300 | 10g | 44g | 1240mg | This allergen is present | |||||||||
| Chicken and Poblano Pepper Soup | 8 oz | 240 | 9g | 19g | 860mg | This allergen is present | This allergen is present | |||||||||
| Chicken and Poblano Pepper Soup | 12 oz | 360 | 14g | 28g | 1290mg | This allergen is present | This allergen is present | |||||||||
| Chicken and Poblano Pepper Soup | 16 oz | 480 | 18g | 38g | 1720mg | This allergen is present | This allergen is present | |||||||||
| Chicken Fritter | 1/2 Cup | 360 | 5g | 18g | 610mg | This allergen is present | ||||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 120 | 3g | 17g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Strawberry Smoothie 12 oz | Vegetarian | Smoothie | 220 | 0.5g | 30g | 90mg | This allergen is present | |||||||||
| Chocolate Strawberry Smoothie 20 oz | Vegetarian | Smoothie | 420 | 2.5g | 73g | 135mg | This allergen is present | |||||||||
| Cinnamon Granola | Vegan | 1/4 cup | 110 | 0g | 15g | 60mg | ||||||||||
| Clover Honey | Vegetarian | Teaspoon | 20 | 0g | 6g | 0mg | ||||||||||
| Coconut Almond Choco Acai Bowl | Vegetarian | Bowl | 800 | 23g | 99g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Coconut Flakes | Vegan | Tablespoon | 30 | 1.5g | 3g | 10mg | This allergen is present | |||||||||
| Coconut Passion Smoothie 12 oz | Vegan | Smoothie | 150 | 3.5g | 25g | 10mg | This allergen is present | |||||||||
| Coconut Passion Smoothie 20 oz | Vegan | Smoothie | 300 | 7g | 49g | 15mg | This allergen is present | |||||||||
| Coconut Vanilla Yogurt | Vegan | 2 oz | 50 | 2.5g | 7g | 0mg | This allergen is present | |||||||||
| Dreamsicle 12 oz | Vegetarian | Smoothie | 160 | 0g | 32g | 25mg | This allergen is present | |||||||||
| Dreamsicle Smoothie 20 oz | Vegetarian | Smoothie | 250 | 0g | 53g | 35mg | This allergen is present | |||||||||
| EGG & CHEESE BREAKFAST SANDWICH | Vegetarian | Sandwich | 300 | 5g | 26g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| EGG, BACON & HAVARTI CROISSANT SANDWICH | Sandwich | 550 | 17g | 33g | 920mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Franks Red Hot Sauce | Vegan | 2 fl oz | 0 | 0g | 0g | 2150mg | ||||||||||
| Ginger Berry Blast Smoothie | Vegetarian | Smoothie | 260 | 0g | 54g | 55mg | This allergen is present | |||||||||
| Ginger Berry Blast Smoothie 12 oz | Vegetarian | Smoothie | 160 | 0g | 37g | 30mg | This allergen is present | |||||||||
| Gone Bananas Acai Bowl | Vegetarian | Bowl | 520 | 2g | 105g | 80mg | ||||||||||
| Honey Mustard Chicken Wrap | Wrap | 940 | 15g | 82g | 1750mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Honey Mustard Dressing | Vegetarian | Ounce | 120 | 2g | 6g | 160mg | This allergen is present | |||||||||
| Italian Wedding Soup | 8 fll. oz. | 130 | 3g | 10g | 530mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Italian Wedding Soup | 12 fll. oz. | 190 | 4.5g | 15g | 790mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Italian Wedding Soup | 16 fl. oz. | 260 | 6g | 20g | 1060mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Macaroni and Cheese | Vegetarian | 8 fl oz | 400 | 5g | 38g | 960mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Macaroni and Cheese | Vegetarian | 12 fl oz | 600 | 7g | 57g | 1440mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Macaroni and Cheese | Vegetarian | 16 fl oz | 800 | 10g | 76g | 1920mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Mango Madness Smoothie | Vegetarian | Smoothie | 230 | 0g | 45g | 40mg | This allergen is present | |||||||||
| Mango Madness Smoothie 12 oz | Vegetarian | Smoothie | 170 | 0g | 36g | 20mg | This allergen is present | |||||||||
| Organic Blue Agave Syrup | Vegan | Teaspoon | 20 | 0g | 5g | 0mg | ||||||||||
| Peanut & Banana Acai Bowl (Coconut) | Vegan | Bowl | 630 | 7g | 95g | 180mg | This allergen is present | This allergen is present | ||||||||
| Peanut Butter | Vegan | Tablespoon | 90 | 1.5g | 3g | 75mg | This allergen is present | |||||||||
| Pesto Grilled Cheese Sandwich | Vegetarian | Sandwich | 550 | 16g | 34g | 940mg | This allergen is present | This allergen is present | ||||||||
| Plain Greek Yogurt | 2 oz | 60 | 3g | 3g | 25mg | This allergen is present | ||||||||||
| Plant-Based BBQ Wrap | Vegan | Wrap | 830 | 10g | 104g | 2150mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Caprese (Coconut) Sandwich | Vegan | Sandwich | 660 | 17g | 64g | 980mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Nuggets | Vegan | Nugget | 60 | 0g | 4g | 140mg | This allergen is present | This allergen is present | ||||||||
| POB Coconut Smoothie 12 oz | Vegan | Smoothie | 160 | 2.5g | 33g | 5mg | This allergen is present | |||||||||
| POB Coconut Smoothie 20 oz | Vegan | Smoothie | 270 | 4g | 56g | 10mg | This allergen is present | |||||||||
| Roast Beef Philly Steak Melt | Sandwich | 760 | 10g | 63g | 1850mg | This allergen is present | This allergen is present | |||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Semi Sweet Mini Chocolate Chips | Vegetarian | Ounce | 130 | 4.5g | 19g | 0mg | This allergen is present | This allergen is present | ||||||||
| Sliced Almonds | Vegan | 1 Tablespoon | 35 | 0g | 1g | 0mg | This allergen is present | |||||||||
| Sliced Banana Topping | Ounce | 25 | 0g | 6g | 0mg | |||||||||||
| Sliced Turkey Breast | 3 Slices | 50 | 0g | 1g | 700mg | |||||||||||
| Smoked Salmon | 3oz | 80 | 0.5g | 0g | 490mg | This allergen is present | ||||||||||
| Split Pea and Kale Soup | Vegan | 8 fl oz | 80 | 0g | 13g | 340mg | ||||||||||
| Split Pea and Kale Soup | Vegan | 12 fl oz | 120 | 0g | 19g | 510mg | ||||||||||
| Split Pea and Kale Soup | Vegan | 16 fl oz | 160 | 0g | 26g | 680mg | ||||||||||
| Strawberry | Vegan | Tablespoon | 0 | 0g | 1g | 0mg | ||||||||||
| Strawberry Banana Acai Smoothie | Vegan | Smoothie | 310 | 1g | 71g | 15mg | ||||||||||
| Strawberry Banana Acai Smoothie 12oz | Vegan | Smoothie | 130 | 0g | 30g | 5mg | ||||||||||
| Strawberry Peach Coconut Smoothie 12 oz | Vegan | Smoothie | 220 | 4.5g | 27g | 0mg | This allergen is present | |||||||||
| Strawberry Peach Coconut Smoothie 20 oz | Vegan | Smoothie | 350 | 6g | 56g | 5mg | This allergen is present | |||||||||
| Sweet Baby Ray's BBQ Sauce | Vegan | 2 oz | 110 | 0g | 28g | 460mg | ||||||||||
| Turkey Pesto Caprese | Sandwich | 800 | 12g | 68g | 1420mg | This allergen is present | This allergen is present | |||||||||
| Whey Protein Powder | Vegetarian | 1/4 Cup | 70 | 0g | 3g | 45mg | This allergen is present | |||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.