Global @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Alu Chole | Vegan | 4 oz | 110 | 0g | 16g | 350mg | ||||||||||
| BBQ Pit Beans | Vegan | 1/2 Cup | 240 | 0g | 47g | 560mg | This allergen is present | |||||||||
| BBQ Pulled Pork | 4 oz | 220 | 3.5g | 17g | 610mg | This allergen is present | ||||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Carolina Gold BBQ Sauce | Vegan | 1/4 cup | 140 | 0g | 30g | 750mg | This allergen is present | This allergen is present | ||||||||
| Char Broiled Smokin' Tempeh | Vegan | 6 oz | 460 | 6g | 33g | 1530mg | This allergen is present | |||||||||
| Cilantro Chutney | Vegan | 2 oz | 20 | 0g | 4g | 430mg | ||||||||||
| Corn on the Cob with Plant-Based Spread | Vegan | Corn Cob | 80 | 1g | 10g | 170mg | This allergen is present | |||||||||
| Cucumber Salad | Vegan | 4 oz | 20 | 0g | 4g | 330mg | ||||||||||
| Firecracker 1 Entree | Patron | 510 | 3.5g | 68g | 1320mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 2 Entree | Patron | 730 | 6g | 81g | 1680mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 3 Entrees | Patron | 940 | 9g | 95g | 2050mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 240 | 1g | 39g | 260mg | This allergen is present | |||||||||
| Fried Mini Vegetable Samosas | Vegan | 3 samosas | 420 | 3g | 46g | 690mg | This allergen is present | |||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 20g | 410mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| General Tso's Pork | Cup | 460 | 5g | 37g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Gochujang Sauce | Vegan | 1/4 Cup | 110 | 0g | 25g | 660mg | This allergen is present | This allergen is present | ||||||||
| Grilled BBQ Chicken Thigh | Thigh | 140 | 1g | 3g | 330mg | |||||||||||
| Hoisin Sauce | Vegan | 1/4 Cup | 150 | 0g | 31g | 1120mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Jalapeno Cheddar Cornbread | Vegetarian | Slice | 280 | 3.5g | 37g | 500mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Katora 1 Entree | Patron | 340 | 2g | 54g | 840mg | This allergen is present | ||||||||||
| Katora 2 Entrees | Patron | 470 | 3.5g | 61g | 1200mg | This allergen is present | ||||||||||
| Korean Fried Chicken | Cup | 320 | 4g | 30g | 860mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Macaroni and Cheese | Vegetarian | 1/2 Cup | 200 | 2.5g | 19g | 480mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Orange Chicken with Vegetables | 6 oz | 390 | 5g | 26g | 560mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Palak Paneer | Vegetarian | 1/2 cup | 100 | 2.5g | 6g | 380mg | This allergen is present | |||||||||
| Peach Cobbler with Topping | Vegan | Slice | 340 | 9g | 52g | 230mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Rainbow Coleslaw | Vegan | 2/3 Cup | 150 | 1g | 11g | 250mg | ||||||||||
| Roasted Potato Salad | Vegan | 1/2 Cup | 250 | 2.5g | 18g | 400mg | ||||||||||
| Roasted Tikka Masala Chicken Thigh | 4 oz | 160 | 1.5g | less than 1g | 100mg | This allergen is present | ||||||||||
| Sesame Tofu with Vegetables | Vegan | Cup | 330 | 4.5g | 12g | 580mg | This allergen is present | This allergen is present | ||||||||
| Steamed Basmati Rice | Vegan | 1/2 Cup | 120 | 0g | 26g | 100mg | ||||||||||
| Steamed Brown Rice | Vegan | 1/2 Cup | 190 | 0g | 40g | 5mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 130 | 0g | 28g | 0mg | ||||||||||
| Steamed Vegetable Potstickers | Vegan | 3 Potstickers | 100 | 0g | 20g | 490mg | This allergen is present | This allergen is present | ||||||||
| Stir Fry Bok Choy | Vegan | 1/2 Cup | 25 | 0g | 2g | 280mg | This allergen is present | |||||||||
| Szechuan Beef Stir Fry | 4 oz | 180 | 2.5g | 5g | 150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Tamarind Chutney | Vegan | 2 oz | 140 | 0g | 34g | 250mg | ||||||||||
| Warmed BBQ Sauce | Vegan | 1/4 Cup | 110 | 0g | 28g | 450mg | ||||||||||
| Warmed Naan | Vegetarian | Slice | 180 | 1.5g | 30g | 480mg | This allergen is present | This allergen is present | This allergen is present | |||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.