Market Deli @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR RESIDENTIAL DELI BAGEL BAR | Patron | 470 | 10g | 65g | 740mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Alki Bagel Cinnamon Raisin Sliced 4/Pk | Bagel | 280 | 0g | 58g | 500mg | This allergen is present | This allergen is present | |||||||||
| Asiago Bagel | Bagel | 330 | 2g | 65g | 580mg | This allergen is present | This allergen is present | |||||||||
| Baby Spinach | Vegan | 1/2 cup | 0 | 0g | less than 1g | 10mg | ||||||||||
| BBQ Chicken Wrap | Wrap | 1020 | 17g | 94g | 1990mg | This allergen is present | This allergen is present | |||||||||
| Berry Acai Granola Bowl | Vegan | Bowl | 530 | 2g | 103g | 95mg | ||||||||||
| BLTC Sandwich | Sandwich | 540 | 10g | 62g | 1230mg | This allergen is present | This allergen is present | |||||||||
| Blueberries | Vegan | Tablespoon | 5 | 0g | 1g | 5mg | ||||||||||
| Bread Franz Nine Grain Deli | Vegan | 2 Slice | 220 | 0g | 40g | 250mg | This allergen is present | |||||||||
| Bread Franz Sourdough Deli | Vegan | 2 Slices | 420 | 0g | 75g | 630mg | This allergen is present | |||||||||
| Bread Multigrain Seeded Gluten-Free | Vegan | 2 Slices | 200 | 0g | 38g | 260mg | ||||||||||
| Butter | 2 chip | 110 | 8g | 0g | 100mg | This allergen is present | ||||||||||
| Capers | Vegan | Teaspoon | 0 | 0g | 0g | 65mg | ||||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 110 | 2.5g | 15g | 80mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Coconut Almond Choco Acai Bowl | Vegetarian | Bowl | 800 | 23g | 99g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Coconut Flakes | Vegan | Tablespoon | 30 | 1.5g | 3g | 10mg | This allergen is present | |||||||||
| Cream Cheese | 2 oz | 200 | 11g | 3g | 180mg | This allergen is present | ||||||||||
| Deli Vegetables | Vegan | Patron | 20 | 0g | 4g | 170mg | ||||||||||
| Dill Pickle Chips | Vegan | 5 Pickle Chips | 0 | 0g | 0g | 330mg | ||||||||||
| EGG & CHEESE BREAKFAST SANDWICH | Vegetarian | Sandwich | 300 | 5g | 26g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| English Cucumber | Vegan | 6 Slices | 0 | 0g | 1g | 0mg | ||||||||||
| Everything Bagel | Bagel | 310 | 0g | 58g | 590mg | This allergen is present | This allergen is present | |||||||||
| Extra Schmear | Vegetarian | Patron | 190 | 11g | 4g | 180mg | This allergen is present | |||||||||
| Fruit | Vegan | Patron | 220 | 0g | 55g | 0mg | ||||||||||
| Gone Bananas Acai Bowl | Vegetarian | Bowl | 520 | 2g | 105g | 80mg | ||||||||||
| Grilled Cheese and Tomato Soup | Vegetarian | Plate | 340 | 6g | 42g | 1300mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Plant-Based Cheese Sandwich | Vegan | Sandwich | 670 | 14g | 74g | 1340mg | This allergen is present | This allergen is present | ||||||||
| Habanero Pepper | Pepper | 0 | 0g | less than 1g | 0mg | |||||||||||
| Ham and Havarti Sandwich | Sandwich | 600 | 7g | 61g | 2330mg | This allergen is present | This allergen is present | |||||||||
| Herb Schmear | Vegetarian | 2 oz | 90 | 5g | 2g | 85mg | This allergen is present | |||||||||
| Hickory-Smoked Bacon | Slice | 15 | 0g | 0g | 75mg | |||||||||||
| Italian Club Sandwich | Sandwich | 590 | 6g | 56g | 1710mg | This allergen is present | ||||||||||
| Jalapeno Cheddar Bagel | Bagel | 340 | 3g | 63g | 690mg | This allergen is present | This allergen is present | |||||||||
| Jam/Jelly Asst | Vegan | 2 Serving Cups | 70 | 0g | 18g | 50mg | ||||||||||
| Kale Pesto Caprese Sandwich | Vegetarian | Sandwich | 740 | 16g | 62g | 950mg | This allergen is present | This allergen is present | ||||||||
| Lettuce | Vegan | Leaf | 0 | 0g | 0g | 0mg | ||||||||||
| Mild Cheddar Cheese | Vegetarian | .75-oz Slice | 80 | 4g | 0g | 135mg | This allergen is present | |||||||||
| Oven Cooked Egg Patty | Vegetarian | Egg Patty | 90 | 1.5g | less than 1g | 105mg | This allergen is present | This allergen is present | ||||||||
| Peanut & Banana Acai Bowl (Coconut) | Vegan | Bowl | 630 | 7g | 95g | 180mg | This allergen is present | This allergen is present | ||||||||
| Plain Bagel | Vegan | Bagel | 270 | 0g | 57g | 580mg | This allergen is present | |||||||||
| Plant-Based BBQ Wrap | Vegan | Wrap | 830 | 10g | 104g | 2150mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Grilled Cheese & Tomato Soup | Vegan | Plate | 420 | 7g | 48g | 1230mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Honey Mustard Wrap | Vegetarian | wrap | 840 | 12g | 83g | 2080mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Plant-Based Hot Nashville Wrap | Vegan | Wrap | 850 | 10g | 92g | 2310mg | This allergen is present | This allergen is present | ||||||||
| PLANT-BASED SAUSAGE EGG CHEESE SANDWICH | Vegan | sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 150 | 1g | 9g | 390mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sliced Cheddar Cheese | Vegan | Slice | 60 | 2g | 5g | 170mg | ||||||||||
| Red Onion | Vegan | 2 Slices | 10 | 0g | 2g | 0mg | ||||||||||
| Roast Beef Philly Steak Melt | Sandwich | 760 | 10g | 63g | 1850mg | This allergen is present | This allergen is present | |||||||||
| Sausage Patty | Patty | 200 | 6g | 0g | 390mg | |||||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Sliced Banana Topping | Ounce | 25 | 0g | 6g | 0mg | |||||||||||
| Sliced Black Olives | Vegan | 2 Tbsp | 10 | 0g | less than 1g | 65mg | ||||||||||
| Sliced Jalapeño Peppers | Vegan | Tablespoon | 0 | 0g | less than 1g | 170mg | ||||||||||
| Sliced Pepperoncini | Vegan | Tablespoon | 0 | 0g | less than 1g | 150mg | ||||||||||
| Smoked Salmon | 3oz | 80 | 0.5g | 0g | 490mg | This allergen is present | ||||||||||
| Strawberry | Vegan | Tablespoon | 0 | 0g | 1g | 0mg | ||||||||||
| Sunflower Seed Spread | Vegan | Serving Cup | 200 | 2g | 7g | 125mg | ||||||||||
| Toast Breakfast | Vegetarian | Patron | 850 | 6g | 132g | 1040mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Toasted Cheese Sandwich | Vegetarian | Sandwich | 520 | 12g | 62g | 1470mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tofu Goddess Sandwich | Vegan | Sandwich | 810 | 8g | 69g | 980mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tomato | Vegan | 2 Slices | 5 | 0g | 2g | 0mg | ||||||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0g | 13g | 640mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0g | 17g | 840mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 0g | 22g | 1120mg | ||||||||||
| Tuna Salad Sandwich | Sandwich | 530 | 1.5g | 56g | 1110mg | This allergen is present | This allergen is present | |||||||||
| Turkey Cheddar Sandwich | Sandwich | 640 | 10g | 46g | 1590mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Turkey Pesto Caprese | Sandwich | 800 | 12g | 68g | 1420mg | This allergen is present | This allergen is present | |||||||||
| Whipped Coconut Cream Cheese | Vegan | 2 oz | 140 | 12g | 4g | 280mg | This allergen is present | |||||||||
| Whipped Margarine Spread SS | Vegan | 3 serving cups | 90 | 3.5g | 0g | 90mg | This allergen is present | |||||||||
| Yogurt Bar | Vegetarian | Patron | 270 | 1.5g | 43g | 75mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.