Husky BBQ @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BYO Caribbean Plate | Patron | 580 | 4.5g | 87g | 1150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| BYO Teriyaki Half & Half Plate | Patron | 450 | 6g | 30g | 1730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| BYO Teriyaki Plate | Patron | 420 | 2g | 50g | 660mg | This allergen is present | This allergen is present | |||||||||
| Callaloo | Vegan | 3/4 cup | 110 | 1g | 8g | 830mg | ||||||||||
| Calrose Rice | Vegan | 3/4 Cup | 180 | 0g | 40g | 0mg | ||||||||||
| Caribbean Green Seasoning | Vegan | 1/4 Cup | 15 | 0g | 3g | 10mg | ||||||||||
| Caribbean Vegetable Coconut Curry | Vegan | 3/4 cup | 150 | 3.5g | 16g | 260mg | This allergen is present | |||||||||
| Caribbean Yellow Rice | Vegan | 1/2 Cup | 140 | 0g | 29g | 120mg | ||||||||||
| Cheesecake with Pineapple Compote | Vegetarian | 3" Cake | 410 | 12g | 48g | 460mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cilantro Garlic Sauce | Vegetarian | 1/4 Cup | 120 | 5g | 3g | 85mg | This allergen is present | |||||||||
| Cornbread | Vegetarian | Slice | 190 | 2g | 31g | 340mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Crispy Fried Teriyaki Tofu Bites | Vegan | 8 oz | 380 | 5g | 9g | 720mg | This allergen is present | |||||||||
| Cuban Black Beans | Vegan | 3/4 Cup | 220 | 0.5g | 35g | 390mg | ||||||||||
| Deep Fried Maduro Plantains | Vegan | 3/4 Cup | 460 | 4g | 73g | 0mg | ||||||||||
| Floribbean Mango Salsa | Vegan | 1/4 Cup | 25 | 0g | 6g | 80mg | ||||||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 190 | 0.5g | 29g | 360mg | This allergen is present | |||||||||
| Fried Fish Teriyaki | 8 oz | 480 | 3.5g | 54g | 2150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Fried Gyoza & Dipping Sauce | Vegan | 3 Gyoza | 150 | 1.5g | 14g | 900mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Vegetable Egg Roll w/ Chili Sauce | Vegetarian | 3 egg rolls | 260 | 2.5g | 34g | 890mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Ginger Slaw | Vegan | 3/4 Cup | 60 | 0g | 14g | 170mg | ||||||||||
| Grilled Sliced Jerk Chicken | 6 oz | 320 | 4g | 4g | 450mg | This allergen is present | ||||||||||
| Grilled Teriyaki Chicken | 8 oz | 340 | 2g | 33g | 2370mg | This allergen is present | This allergen is present | |||||||||
| Haitian Pikliz | Vegan | 3/4 Cup | 50 | 0g | 12g | 45mg | ||||||||||
| Hawaiian Macaroni Salad | Vegan | 3/4 Cup | 420 | 2.5g | 27g | 400mg | This allergen is present | |||||||||
| Huli Huli Tamari-Chicken Aloha Bowl | Bowl | 690 | 5g | 51g | 1120mg | This allergen is present | This allergen is present | |||||||||
| Jamacian Steamed Cabbage | Vegan | 3/4 Cup | 60 | 0g | 11g | 120mg | ||||||||||
| Jamaican Brown Pork Stew | 3/4 Cup | 180 | 3.5g | 4g | 170mg | This allergen is present | ||||||||||
| Jamaican-Style Hot Sauce | Vegan | 2 Tbsp | 30 | 0g | 6g | 65mg | This allergen is present | |||||||||
| Kalbi Tofu | Vegan | 5 oz | 130 | 1.5g | 3g | 20mg | This allergen is present | This allergen is present | ||||||||
| Kalua Pork | 5 oz | 310 | 7g | 1g | 1110mg | |||||||||||
| Kalua Pork Aloha Bowl | Bowl | 740 | 8g | 50g | 1760mg | This allergen is present | This allergen is present | |||||||||
| Kimchi | Vegan | 1/2 Cup | 25 | 0g | 5g | 220mg | This allergen is present | |||||||||
| Pineapple Salsa | Vegan | 1/4 Cup | 25 | 0g | 6g | 110mg | ||||||||||
| Rice & Black Eyed Peas | Vegan | 1/2 Cup | 150 | 2.5g | 18g | 340mg | This allergen is present | |||||||||
| Roasted Huli Huli Chicken Thigh | 5 oz | 260 | 3g | 3g | 310mg | This allergen is present | ||||||||||
| Seared Beef Teriyaki | 8 oz | 570 | 13g | 21g | 1520mg | This allergen is present | This allergen is present | |||||||||
| Sesame Vegetable Sauté | Vegan | 1/2 Cup | 60 | 0g | 4g | 210mg | This allergen is present | This allergen is present | ||||||||
| Spam Musubi with Tamari | Roll | 320 | 4g | 45g | 930mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Steamed Jasmine Rice | Vegan | 2/3 Cup | 170 | 0g | 37g | 0mg | ||||||||||
| Steamed Seasoned Broccoli | Vegan | 4 oz | 40 | 0g | 8g | 180mg | ||||||||||
| Tamari-Tofu Aloha Bowl | Vegan | Bowl | 590 | 3.5g | 51g | 890mg | This allergen is present | This allergen is present | ||||||||
| Teriyaki Cabbage Slaw Side Salad | Vegan | Salad | 160 | 1g | 7g | 210mg | This allergen is present | This allergen is present | ||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.