Nutrition and Allergen Information - Multiple Locations
Cantina @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR HUB CANTINA BOWL | Patron | 640 | 18g | 65g | 1050mg | This allergen is present | This allergen is present | |||||||||
| ACR HUB CANTINA BURRITO | Patron | 740 | 19g | 82g | 1250mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Al Pastor Two Taco Plate | 2 Taco Plate | 680 | 9g | 75g | 1010mg | This allergen is present | This allergen is present | |||||||||
| Barbocoa TwoTaco Plate | 2 Taco Plate | 700 | 11g | 74g | 1410mg | This allergen is present | This allergen is present | |||||||||
| Beef Barbacoa | 3/4 Cup | 300 | 9g | 2g | 700mg | |||||||||||
| BYO Cantina Nachos | Patron | 730 | 18g | 78g | 1130mg | This allergen is present | This allergen is present | |||||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Chicken Tinga | 3/4 Cup | 160 | 2g | 4g | 370mg | |||||||||||
| Chipotle Jackfruit | Vegan | 3/4 Cup | 260 | 1.5g | 19g | 90mg | ||||||||||
| Chips & Tomatillo Salsa | Vegan | Bowl | 320 | 2g | 47g | 760mg | ||||||||||
| Chips and Guacamole | Vegan | Bowl | 470 | 5g | 49g | 530mg | ||||||||||
| Cilantro Lime Brown Rice | Vegan | 2/3 Cup | 120 | 0.5g | 14g | 340mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 100 | 0g | 23g | 0mg | ||||||||||
| Cilantro White Rice | Vegan | 2/3 Cup | 130 | 0g | 17g | 25mg | ||||||||||
| Corn Tortilla Chips | Vegan | 18 Chips | 280 | 2g | 38g | 230mg | ||||||||||
| Fajita Tri-Tip Two Tacos Plate | Vegetarian | 2 Taco Plate | 680 | 6g | 79g | 1180mg | This allergen is present | This allergen is present | ||||||||
| Fajita Vegetable Blend | Vegan | 2 oz | 10 | 0g | 3g | 0mg | ||||||||||
| Flour Tortilla | Vegan | Tortilla | 310 | 4g | 51g | 600mg | This allergen is present | |||||||||
| Grilled Pollo Asado | 3/4 Cup | 210 | 2.5g | less than 1g | 160mg | |||||||||||
| Guacamole | Vegan | 2 Tbsp | 50 | 1g | 3g | 75mg | ||||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 1/4 Cup | 15 | 0g | 3g | 120mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Pollo Asado Two Taco Plate | 2 Taco Plate | 620 | 7g | 73g | 1000mg | This allergen is present | This allergen is present | |||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz | 100 | 4g | 4g | 480mg | This allergen is present | |||||||||
| Roasted Al Pastor Pork | 3/4 Cup | 290 | 7g | 3g | 180mg | |||||||||||
| Roasted Corn and Peppers | Vegan | 2 Tbsp | 50 | 0g | 8g | 55mg | ||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 2 Tbsp | 40 | 2g | 1g | 60mg | This allergen is present | |||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 2/3 Cup | 190 | 0g | 35g | 300mg | ||||||||||
| Taco Topping Choice | Patron | 60 | 2g | 3g | 160mg | This allergen is present | ||||||||||
| Taco-Seasoned Beef | 3/4 Cup | 260 | 5g | 6g | 200mg | |||||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
Dub Street Burgers @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| California Chicken Sandwich | Sandwich | 680 | 9g | 42g | 810mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Sammie | Sandwich | 670 | 2.5g | 81g | 1740mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chocolate Milkshake | Vegetarian | Shake | 830 | 23g | 109g | 320mg | This allergen is present | |||||||||
| Classic DUB Burger | Burger | 640 | 10g | 39g | 1460mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Classic Lil' Dub | Burger | 510 | 8g | 31g | 1100mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Corn Dog Fried | Corn Dog | 260 | 3g | 28g | 430mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Curly Fries | Vegan | 4 oz | 260 | 3.5g | 28g | 540mg | This allergen is present | |||||||||
| Double DUB Burger | Burger | 880 | 18g | 40g | 2350mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Dub Me Tenders Large Basket | Basket | 1010 | 10g | 70g | 2450mg | This allergen is present | ||||||||||
| Dub Me Tenders Small Basket | Basket | 750 | 7g | 57g | 1790mg | This allergen is present | ||||||||||
| DUB St Add Patty | Patron | 220 | 2.5g | 7g | 410mg | This allergen is present | This allergen is present | |||||||||
| Franks Red Hot Sauce | Vegan | 2 fl oz | 0 | 0g | 0g | 2150mg | ||||||||||
| French Fries | Vegan | 4 oz | 240 | 1.5g | 33g | 470mg | ||||||||||
| Fried Beer-Battered Onion Rings | Vegetarian | 10 Rings | 520 | 4.5g | 52g | 690mg | This allergen is present | This allergen is present | ||||||||
| Fried Spicy Chicken Wings | 8 Wings | 800 | 15g | 14g | 2850mg | This allergen is present | ||||||||||
| Grilled Garlic Herb Chicken Sandwich | Sandwich | 750 | 3.5g | 57g | 1280mg | This allergen is present | ||||||||||
| Hellfire Burger | Burger | 650 | 9g | 39g | 1360mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Marinated Garlic Rosemary Chicken Breast | Breast | 220 | 2g | 0g | 80mg | |||||||||||
| Nashville Hot Chicken Sandwich | Sandwich | 650 | 1.5g | 72g | 2420mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Pimento Stack Burger | Vegetarian | Burger | 780 | 8g | 67g | 1180mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Plant-Based Dub Me Tenders (large) | Vegan | Basket | 740 | 4.5g | 68g | 1750mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Dub Me Tenders (small) | Vegan | Basket | 570 | 3.5g | 57g | 1320mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Nashville Hot Sandwich | Vegan | Sandwich | 650 | 3g | 62g | 2220mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Plant-Based Strawberry Milkshake | Vegan | Shake | 560 | 21g | 82g | 230mg | This allergen is present | |||||||||
| Plant-Based Vanilla Milkshake | Vegan | Shake | 560 | 21g | 80g | 230mg | This allergen is present | |||||||||
| Pollock Nuggets + Fries (Lg) | Basket | 490 | 4g | 53g | 810mg | This allergen is present | This allergen is present | |||||||||
| Pollock Nuggets + Fries (Sm) | Basket | 400 | 3g | 46g | 680mg | This allergen is present | This allergen is present | |||||||||
| Seared Plant-Based Patty | Vegan | Patty | 160 | 1.5g | 5g | 210mg | ||||||||||
| Smokestack Burger | Burger | 660 | 12g | 53g | 1770mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Strawberry Milkshake | Vegetarian | Shake | 770 | 23g | 94g | 290mg | This allergen is present | |||||||||
| Sweet Baby Ray's BBQ Sauce | Vegan | 2 oz | 110 | 0g | 28g | 460mg | ||||||||||
| Tater Tots | Vegan | 4 oz | 260 | 2.5g | 25g | 300mg | This allergen is present | |||||||||
| Vanilla Milkshake | Vegetarian | Shake | 700 | 23g | 76g | 290mg | This allergen is present | |||||||||
Firecracker @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Blistered Green Beans with Garlic | Vegan | 3/4 Cup | 45 | 0g | 6g | 290mg | ||||||||||
| Firecracker 1 Entree | Patron | 400 | 3.5g | 41g | 670mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 2 Entrees | Patron | 670 | 7g | 56g | 1160mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 3 Entrees | Patron | 930 | 10g | 71g | 1640mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Brown Rice | Vegan | 2/3 Cup | 220 | 1g | 35g | 430mg | This allergen is present | |||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 16g | 340mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| General Tso's Pork | 1 Cup | 330 | 3.5g | 27g | 510mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Orange Chicken with Vegetables | 1 Cup | 440 | 6g | 26g | 570mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Sesame Tofu with Vegetables | Vegan | 1 Cup | 210 | 2.5g | 9g | 440mg | This allergen is present | This allergen is present | ||||||||
| Steamed Jasmine Rice | Vegan | 2/3 Cup | 170 | 0g | 37g | 0mg | ||||||||||
| Steamed Vegetable Potstickers | Vegan | 5 Potstickers | 270 | 0g | 55g | 1360mg | This allergen is present | This allergen is present | ||||||||
| Stir Fried Vegetables | Vegan | 1 Cup | 150 | 1.5g | 12g | 760mg | This allergen is present | This allergen is present | ||||||||
| Szechuan Beef Stir Fry | 1 Cup | 280 | 4g | 7g | 230mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
Red Radish @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR SALAD BAR | Patron | 910 | 16g | 71g | 1540mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||
| Cali Club (BLTTA) | Sandwich | 710 | 9g | 55g | 1760mg | This allergen is present | ||||||||||
| Italian Club Sandwich | Sandwich | 590 | 6g | 56g | 1710mg | This allergen is present | ||||||||||
| Pesto Grilled Cheese Sandwich | Vegetarian | Sandwich | 550 | 16g | 34g | 940mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Caprese (Coconut) Sandwich | Vegan | Sandwich | 660 | 17g | 64g | 980mg | This allergen is present | This allergen is present | ||||||||
| Turkey Pesto Caprese | Sandwich | 800 | 12g | 68g | 1420mg | This allergen is present | This allergen is present | |||||||||
Glacie @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Light Whipped Cream | Vegetarian | 2 Tbsp | 15 | 1g | less than 1g | 10mg | This allergen is present | |||||||||
| Blueberries | Vegan | Ounce | 15 | 0g | 4g | 0mg | ||||||||||
| Brownie Batter Ice Cream | Vegetarian | Single Scoop | 160 | 5g | 20g | 60mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Candy Bulk M&M Mini | Vegetarian | Ounce | 140 | 4g | 19g | 20mg | This allergen is present | This allergen is present | ||||||||
| Caramel Pecan Almond Toffee Crunch | Vegetarian | Single Scoop | 170 | 6g | 19g | 55mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 160 | 4g | 22g | 125mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cookie Dough | Vegetarian | 4 fl oz | 100 | 3.5g | 12g | 35mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Chocolate Sauce | Vegan | Fluid Oz | 80 | 0g | 19g | 15mg | This allergen is present | |||||||||
| Cookies & Cream Ice Cream | Vegetarian | Single Scoop | 160 | 6g | 19g | 70mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Double Scoop Ice Cream | Patron | 290 | 10g | 33g | 80mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Dyno Bite Fruity Cereal | Vegetarian | Ounce | 140 | 0g | 32g | 230mg | ||||||||||
| Gluten Free Sugar Cone | Vegan | Cone | 45 | 0g | 10g | 15mg | This allergen is present | |||||||||
| Ice Cream Sandwich Scoop | Vegetarian | Patron | 160 | 6g | 18g | 45mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Maraschino Cherries | Vegan | Cherry | 10 | 0g | 2g | 0mg | ||||||||||
| Mint Chocolate Chip Ice Cream | Vegetarian | Single Scoop | 110 | 4g | 11g | 25mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Mountain Huckleberry Ice Cream | Vegetarian | Single Scoop | 160 | 5g | 18g | 35mg | This allergen is present | This allergen is present | ||||||||
| Nilla Wafer | Vegetarian | Ounce | 130 | 1g | 21g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Nutella Hazelnut Spread with Cocoa | Vegetarian | Fluid Oz | 200 | 11g | 23g | 15mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Oreo Topping | Vegan | Ounce | 140 | 1.5g | 21g | 110mg | This allergen is present | This allergen is present | ||||||||
| Pineapple Topping | Vegan | Fluid Oz | 110 | 0g | 28g | 20mg | ||||||||||
| Plant Based Vanilla Ice Cream 3gal | Vegan | Single Scoop | 200 | 1g | 19g | 160mg | ||||||||||
| Sea Salt Caramel Toffee Sauce | Vegetarian | 1/4 Cup | 220 | 2g | 45g | 470mg | This allergen is present | |||||||||
| Single Scoop Ice Cream | Patron | 150 | 5g | 17g | 40mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Sliced Almonds | Vegan | 1 Tablespoon | 35 | 0g | 1g | 0mg | This allergen is present | |||||||||
| Speculoos Cookie Butter Spread | Vegan | Fluid Oz | 180 | 3.5g | 2g | 50mg | This allergen is present | This allergen is present | ||||||||
| Sprinkles | Vegan | Ounce | 140 | 0g | 21g | 0mg | This allergen is present | |||||||||
| Strawberry Ice Cream | Vegetarian | Single Scoop | 140 | 4.5g | 17g | 35mg | This allergen is present | This allergen is present | ||||||||
| Strawberry Topping | Vegan | Fluid Oz | 40 | 0g | 11g | 0mg | ||||||||||
| Toppings | Patron | 300 | 7g | 42g | 110mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Vanilla Ice Cream | Vegetarian | Single Scoop | 150 | 6g | 15g | 35mg | This allergen is present | This allergen is present | ||||||||
| Waffle Cone Swirl Ice Cream | Vegetarian | Single Scoop | 160 | 6g | 18g | 35mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
Global @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 530 | 10g | 61g | 1100mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Bangers | 2 Bratwurst Links | 450 | 14g | 4g | 1150mg | |||||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 470mg | |||||||||||
| Braised Red Cabbage | Vegan | 3/4 Cup | 80 | 0g | 8g | 1090mg | ||||||||||
| Buttered Egg Noodles | Vegetarian | 4 oz | 220 | 5g | 26g | 260mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 180 | 1g | 21g | 510mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 100 | 0g | 23g | 0mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 60 | 0.5g | 4g | 380mg | ||||||||||
| Fried Plant-Based Patty | Vegan | 2 Patties | 440 | 4.5g | 28g | 990mg | This allergen is present | This allergen is present | ||||||||
| Fried Pork Fritter | 2 Fritters | 490 | 4g | 47g | 1970mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| German Chocolate Cake | Vegetarian | Slice | 180 | 3g | 24g | 260mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||
| German Style Potato Salad | 3/4 Cup | 210 | 2g | 14g | 780mg | |||||||||||
| Grilled Pollo Asado | 4 oz | 200 | 2.5g | less than 1g | 150mg | |||||||||||
| Guacamole | Vegan | 1/4 cup | 100 | 1.5g | 5g | 150mg | ||||||||||
| Gurkensalat | Vegetarian | 3/4 Cup | 80 | 3g | 6g | 530mg | This allergen is present | |||||||||
| Herb Roasted Rainbow Carrots | Vegan | 3/4 Cup | 50 | 0g | 9g | 420mg | ||||||||||
| Jumbo Pretzel with Mustard | Vegan | Pretzel | 540 | 1.5g | 71g | 2280mg | This allergen is present | |||||||||
| Mustard Cream Sauce | Vegetarian | 1/4 Cup | 180 | 11g | 3g | 160mg | This allergen is present | |||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 1/4 Cup | 15 | 0g | 3g | 120mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 110 | 1g | 6g | 420mg | ||||||||||
| Plant-Based Mushroom Gravy | Vegan | 1/4 Cup | 30 | 0g | 2g | 150mg | This allergen is present | |||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 1/4 Cup | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 800mg | |||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz | 100 | 4g | 4g | 480mg | This allergen is present | |||||||||
| Roasted Apples | Vegan | 3/4 Cup | 310 | 2g | 19g | 820mg | ||||||||||
| Roasted Brussels Sprouts | Vegan | 3/4 Cup | 250 | 2g | 8g | 1000mg | ||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Herbed Chicken Quarter | Quarter | 430 | 7g | 2g | 1340mg | |||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 2 Tbsp | 40 | 2g | 1g | 60mg | This allergen is present | |||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 220mg | ||||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
| Warmed Sauerkraut | Vegan | 3/4 Cup | 25 | 0g | 5g | 1540mg | ||||||||||
Pizza @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BBQ Chicken Pizza | Slice | 310 | 3g | 46g | 720mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caesar Salad (Anchovy) | Salad | 350 | 7g | 15g | 670mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Caprese Pizza | Vegetarian | Slice | 270 | 4g | 38g | 470mg | This allergen is present | This allergen is present | ||||||||
| Cheese Pizza | Vegetarian | Slice | 380 | 7g | 45g | 770mg | This allergen is present | This allergen is present | ||||||||
| Chicken Bacon Ranch Pizza | Slice | 410 | 7g | 37g | 930mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chicken Caesar Salad (Anchovy) | Salad | 450 | 7g | 17g | 1250mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cannoli | Vegetarian | Cannoli | 310 | 7g | 44g | 20mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chorizo Pizza | Slice | 310 | 4g | 42g | 680mg | This allergen is present | This allergen is present | |||||||||
| Garlic Parmesan Knots with Sauce | Vegetarian | 2 Knots | 360 | 4g | 44g | 710mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Greek Cavatappi Pasta Salad | Vegan | 16 oz container | 650 | 3g | 58g | 1060mg | This allergen is present | |||||||||
| Greek Pizza | Vegetarian | Slice | 350 | 5g | 40g | 810mg | This allergen is present | This allergen is present | ||||||||
| Hawaiian Pizza | Slice | 310 | 4.5g | 40g | 690mg | This allergen is present | This allergen is present | |||||||||
| Honeycomb Toffee Pint | Vegetarian | 16 oz | 690 | 21g | 96g | 780mg | This allergen is present | This allergen is present | ||||||||
| Ice Cream Tillamook Coffee Almond Fudge | Vegetarian | 16 OZ | 400 | 70g | 46g | 140mg | This allergen is present | This allergen is present | ||||||||
| Ice Cream Tillamook OR Strawberry Pieces | Vegetarian | 16 OZ | 400 | 12g | 50g | 90mg | This allergen is present | This allergen is present | ||||||||
| Mint Chocolate Chip Pint | Vegetarian | 16 oz | 690 | 26g | 72g | 140mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Mudslide Pint | Vegetarian | 16 oz | 780 | 27g | 78g | 210mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Pepperoni Pizza | Slice | 390 | 8g | 39g | 900mg | This allergen is present | This allergen is present | |||||||||
| Pesto Pizza | Vegetarian | Slice | 390 | 6g | 40g | 660mg | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Chicken | 2 Rollettes | 730 | 9g | 87g | 2220mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Sausage | 2 Rollettes | 850 | 15g | 87g | 2370mg | This allergen is present | This allergen is present | |||||||||
| Spicy Marinara Cheese Rollettes | Vegetarian | 2 Rollettes | 660 | 9g | 85g | 1840mg | This allergen is present | This allergen is present | ||||||||
| Supreme Pizza | Slice | 400 | 8g | 41g | 920mg | This allergen is present | This allergen is present | |||||||||
| The Goat Cheese Pizza | Vegetarian | Slice | 350 | 5g | 40g | 630mg | This allergen is present | This allergen is present | ||||||||
| Tiramisu | Vegetarian | Slice | 90 | 3g | 11g | 10mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Vanilla Bean Pint | Vegetarian | 16 oz | 630 | 0g | 66g | 170mg | This allergen is present | This allergen is present | ||||||||
| White Pizza | Vegetarian | Slice | 380 | 7g | 38g | 670mg | This allergen is present | This allergen is present | ||||||||
Husky BBQ @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BYO Caribbean Plate | Patron | 580 | 4.5g | 87g | 1150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| BYO Teriyaki Half & Half Plate | Patron | 450 | 6g | 30g | 1730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| BYO Teriyaki Plate | Patron | 420 | 2g | 50g | 660mg | This allergen is present | This allergen is present | |||||||||
| Callaloo | Vegan | 3/4 cup | 110 | 1g | 8g | 830mg | ||||||||||
| Calrose Rice | Vegan | 3/4 Cup | 180 | 0g | 40g | 0mg | ||||||||||
| Caribbean Green Seasoning | Vegan | 1/4 Cup | 15 | 0g | 3g | 10mg | ||||||||||
| Caribbean Vegetable Coconut Curry | Vegan | 3/4 cup | 150 | 3.5g | 16g | 260mg | This allergen is present | |||||||||
| Caribbean Yellow Rice | Vegan | 1/2 Cup | 140 | 0g | 29g | 120mg | ||||||||||
| Cheesecake with Pineapple Compote | Vegetarian | 3" Cake | 410 | 12g | 48g | 460mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cilantro Garlic Sauce | Vegetarian | 1/4 Cup | 120 | 5g | 3g | 85mg | This allergen is present | |||||||||
| Cornbread | Vegetarian | Slice | 190 | 2g | 31g | 340mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Crispy Fried Teriyaki Tofu Bites | Vegan | 8 oz | 380 | 5g | 9g | 720mg | This allergen is present | |||||||||
| Cuban Black Beans | Vegan | 3/4 Cup | 220 | 0.5g | 35g | 390mg | ||||||||||
| Deep Fried Maduro Plantains | Vegan | 3/4 Cup | 460 | 4g | 73g | 0mg | ||||||||||
| Floribbean Mango Salsa | Vegan | 1/4 Cup | 25 | 0g | 6g | 80mg | ||||||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 190 | 0.5g | 29g | 360mg | This allergen is present | |||||||||
| Fried Fish Teriyaki | 8 oz | 480 | 3.5g | 54g | 2150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Fried Gyoza & Dipping Sauce | Vegan | 3 Gyoza | 150 | 1.5g | 14g | 900mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Vegetable Egg Roll w/ Chili Sauce | Vegetarian | 3 egg rolls | 260 | 2.5g | 34g | 890mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Ginger Slaw | Vegan | 3/4 Cup | 60 | 0g | 14g | 170mg | ||||||||||
| Grilled Sliced Jerk Chicken | 6 oz | 320 | 4g | 4g | 450mg | This allergen is present | ||||||||||
| Grilled Teriyaki Chicken | 8 oz | 340 | 2g | 33g | 2370mg | This allergen is present | This allergen is present | |||||||||
| Haitian Pikliz | Vegan | 3/4 Cup | 50 | 0g | 12g | 45mg | ||||||||||
| Hawaiian Macaroni Salad | Vegan | 3/4 Cup | 420 | 2.5g | 27g | 400mg | This allergen is present | |||||||||
| Huli Huli Tamari-Chicken Aloha Bowl | Bowl | 690 | 5g | 51g | 1120mg | This allergen is present | This allergen is present | |||||||||
| Jamacian Steamed Cabbage | Vegan | 3/4 Cup | 60 | 0g | 11g | 120mg | ||||||||||
