Nutrition and Allergen Information - Multiple Locations
Global @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 530 | 10g | 61g | 1100mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Bangers | 2 Bratwurst Links | 450 | 14g | 4g | 1150mg | |||||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 470mg | |||||||||||
| Braised Red Cabbage | Vegan | 3/4 Cup | 80 | 0g | 8g | 1090mg | ||||||||||
| Buttered Egg Noodles | Vegetarian | 4 oz | 220 | 5g | 26g | 260mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 180 | 1g | 21g | 510mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 100 | 0g | 23g | 0mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 60 | 0.5g | 4g | 380mg | ||||||||||
| Fried Plant-Based Patty | Vegan | 2 Patties | 440 | 4.5g | 28g | 990mg | This allergen is present | This allergen is present | ||||||||
| Fried Pork Fritter | 2 Fritters | 490 | 4g | 47g | 1970mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| German Chocolate Cake | Vegetarian | Slice | 180 | 3g | 24g | 260mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||
| German Style Potato Salad | 3/4 Cup | 210 | 2g | 14g | 780mg | |||||||||||
| Grilled Pollo Asado | 4 oz | 200 | 2.5g | less than 1g | 150mg | |||||||||||
| Guacamole | Vegan | 1/4 cup | 100 | 1.5g | 5g | 150mg | ||||||||||
| Gurkensalat | Vegetarian | 3/4 Cup | 80 | 3g | 6g | 530mg | This allergen is present | |||||||||
| Herb Roasted Rainbow Carrots | Vegan | 3/4 Cup | 50 | 0g | 9g | 420mg | ||||||||||
| Jumbo Pretzel with Mustard | Vegan | Pretzel | 540 | 1.5g | 71g | 2280mg | This allergen is present | |||||||||
| Mustard Cream Sauce | Vegetarian | 1/4 Cup | 180 | 11g | 3g | 160mg | This allergen is present | |||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 1/4 Cup | 15 | 0g | 3g | 120mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 110 | 1g | 6g | 420mg | ||||||||||
| Plant-Based Mushroom Gravy | Vegan | 1/4 Cup | 30 | 0g | 2g | 150mg | This allergen is present | |||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 1/4 Cup | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 800mg | |||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz | 100 | 4g | 4g | 480mg | This allergen is present | |||||||||
| Roasted Apples | Vegan | 3/4 Cup | 310 | 2g | 19g | 820mg | ||||||||||
| Roasted Brussels Sprouts | Vegan | 3/4 Cup | 250 | 2g | 8g | 1000mg | ||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Herbed Chicken Quarter | Quarter | 430 | 7g | 2g | 1340mg | |||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 2 Tbsp | 40 | 2g | 1g | 60mg | This allergen is present | |||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 220mg | ||||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
| Warmed Sauerkraut | Vegan | 3/4 Cup | 25 | 0g | 5g | 1540mg | ||||||||||
Noodle @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Baked Breadstick | Vegan | Breadstick | 210 | 2g | 25g | 360mg | This allergen is present | |||||||||
| Beef Bolognese with Herb Pasta | 12 oz | 620 | 9g | 50g | 1080mg | This allergen is present | This allergen is present | |||||||||
| Beef-Chicken Meatballs | 4 meatballs | 260 | 7g | 7g | 800mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Garlic Sauteed Kale | Vegan | 1/2 cup | 110 | 1g | 7g | 880mg | ||||||||||
| Herb Pasta | Vegan | 12 fl oz | 330 | 1g | 52g | 480mg | This allergen is present | |||||||||
| Herbed Corn and Rice Pasta | Vegan | 12 fl oz | 450 | 1.5g | 83g | 20mg | ||||||||||
| Kale Pesto | Vegetarian | 1/2 Cup | 320 | 3g | 4g | 240mg | This allergen is present | |||||||||
| Lentil Bolognese with Herb Pasta | Vegan | 12 oz | 470 | 2g | 76g | 540mg | ||||||||||
| Marinara Sauce | Vegan | 1/2 Cup | 60 | 0g | 13g | 430mg | ||||||||||
| Pasta Bar | Patron | 610 | 11g | 54g | 1240mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based Meatballs | 4 meatballs | 190 | 0.5g | 11g | 490mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based Mozzarella Cheese | Vegan | 2 Tbsp | 45 | 1g | 4g | 140mg | ||||||||||
| Roasted Garlic Lemon Chicken Strips | 4 oz | 180 | 1g | 3g | 910mg | This allergen is present | ||||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 3/4 Cup | 60 | 1g | 4g | 230mg | ||||||||||
| Shredded Mozzarella Cheese | Vegetarian | 2 Tbsp | 40 | 1.5g | 1g | 100mg | This allergen is present | |||||||||
| Shredded Parmesan | Vegetarian | 2 Tbsp | 45 | 2g | 0g | 180mg | This allergen is present | |||||||||
| Spicy Tomato Arrabiatta Sauce | Vegan | 1/4 cup | 90 | 1g | 15g | 190mg | ||||||||||
| Warmed Alfredo Sauce | Vegetarian | 1/2 Cup | 250 | 11g | 10g | 400mg | This allergen is present | This allergen is present | ||||||||
Market Deli @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR RESIDENTIAL DELI BAGEL BAR | Patron | 470 | 10g | 65g | 740mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Alki Bagel Cinnamon Raisin Sliced 4/Pk | Bagel | 280 | 0g | 58g | 500mg | This allergen is present | This allergen is present | |||||||||
| Asiago Bagel | Bagel | 330 | 2g | 65g | 580mg | This allergen is present | This allergen is present | |||||||||
| Baby Spinach | Vegan | 1/2 cup | 0 | 0g | less than 1g | 10mg | ||||||||||
| BBQ Chicken Wrap | Wrap | 1020 | 17g | 94g | 1990mg | This allergen is present | This allergen is present | |||||||||
| Berry Acai Granola Bowl | Vegan | Bowl | 530 | 2g | 103g | 95mg | ||||||||||
| BLTC Sandwich | Sandwich | 540 | 10g | 62g | 1230mg | This allergen is present | This allergen is present | |||||||||
| Blueberries | Vegan | Tablespoon | 5 | 0g | 1g | 5mg | ||||||||||
| Bread Franz Nine Grain Deli | Vegan | 2 Slice | 220 | 0g | 40g | 250mg | This allergen is present | |||||||||
| Bread Franz Sourdough Deli | Vegan | 2 Slices | 420 | 0g | 75g | 630mg | This allergen is present | |||||||||
| Bread Multigrain Seeded Gluten-Free | Vegan | 2 Slices | 200 | 0g | 38g | 260mg | ||||||||||
| Butter | 2 chip | 110 | 8g | 0g | 100mg | This allergen is present | ||||||||||
| Capers | Vegan | Teaspoon | 0 | 0g | 0g | 65mg | ||||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 110 | 2.5g | 15g | 80mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Coconut Almond Choco Acai Bowl | Vegetarian | Bowl | 800 | 23g | 99g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Coconut Flakes | Vegan | Tablespoon | 30 | 1.5g | 3g | 10mg | This allergen is present | |||||||||
| Cream Cheese | 2 oz | 200 | 11g | 3g | 180mg | This allergen is present | ||||||||||
| Deli Vegetables | Vegan | Patron | 20 | 0g | 4g | 170mg | ||||||||||
| Dill Pickle Chips | Vegan | 5 Pickle Chips | 0 | 0g | 0g | 330mg | ||||||||||
| EGG & CHEESE BREAKFAST SANDWICH | Vegetarian | Sandwich | 300 | 5g | 26g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| English Cucumber | Vegan | 6 Slices | 0 | 0g | 1g | 0mg | ||||||||||
| Everything Bagel | Bagel | 310 | 0g | 58g | 590mg | This allergen is present | This allergen is present | |||||||||
| Extra Schmear | Vegetarian | Patron | 190 | 11g | 4g | 180mg | This allergen is present | |||||||||
| Fruit | Vegan | Patron | 220 | 0g | 55g | 0mg | ||||||||||
| Gone Bananas Acai Bowl | Vegetarian | Bowl | 520 | 2g | 105g | 80mg | ||||||||||
| Grilled Cheese and Tomato Soup | Vegetarian | Plate | 340 | 6g | 42g | 1300mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Plant-Based Cheese Sandwich | Vegan | Sandwich | 670 | 14g | 74g | 1340mg | This allergen is present | This allergen is present | ||||||||
| Habanero Pepper | Pepper | 0 | 0g | less than 1g | 0mg | |||||||||||
| Ham and Havarti Sandwich | Sandwich | 600 | 7g | 61g | 2330mg | This allergen is present | This allergen is present | |||||||||
| Herb Schmear | Vegetarian | 2 oz | 90 | 5g | 2g | 85mg | This allergen is present | |||||||||
| Hickory-Smoked Bacon | Slice | 15 | 0g | 0g | 75mg | |||||||||||
| Italian Club Sandwich | Sandwich | 590 | 6g | 56g | 1710mg | This allergen is present | ||||||||||
| Jalapeno Cheddar Bagel | Bagel | 340 | 3g | 63g | 690mg | This allergen is present | This allergen is present | |||||||||
| Jam/Jelly Asst | Vegan | 2 Serving Cups | 70 | 0g | 18g | 50mg | ||||||||||
| Kale Pesto Caprese Sandwich | Vegetarian | Sandwich | 740 | 16g | 62g | 950mg | This allergen is present | This allergen is present | ||||||||
| Lettuce | Vegan | Leaf | 0 | 0g | 0g | 0mg | ||||||||||
| Mild Cheddar Cheese | Vegetarian | .75-oz Slice | 80 | 4g | 0g | 135mg | This allergen is present | |||||||||
| Oven Cooked Egg Patty | Vegetarian | Egg Patty | 90 | 1.5g | less than 1g | 105mg | This allergen is present | This allergen is present | ||||||||
| Peanut & Banana Acai Bowl (Coconut) | Vegan | Bowl | 630 | 7g | 95g | 180mg | This allergen is present | This allergen is present | ||||||||
| Plain Bagel | Vegan | Bagel | 270 | 0g | 57g | 580mg | This allergen is present | |||||||||
| Plant-Based BBQ Wrap | Vegan | Wrap | 830 | 10g | 104g | 2150mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Grilled Cheese & Tomato Soup | Vegan | Plate | 420 | 7g | 48g | 1230mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Honey Mustard Wrap | Vegetarian | wrap | 840 | 12g | 83g | 2080mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Plant-Based Hot Nashville Wrap | Vegan | Wrap | 850 | 10g | 92g | 2310mg | This allergen is present | This allergen is present | ||||||||
| PLANT-BASED SAUSAGE EGG CHEESE SANDWICH | Vegan | sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 150 | 1g | 9g | 390mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sliced Cheddar Cheese | Vegan | Slice | 60 | 2g | 5g | 170mg | ||||||||||
| Red Onion | Vegan | 2 Slices | 10 | 0g | 2g | 0mg | ||||||||||
| Roast Beef Philly Steak Melt | Sandwich | 760 | 10g | 63g | 1850mg | This allergen is present | This allergen is present | |||||||||
| Sausage Patty | Patty | 200 | 6g | 0g | 390mg | |||||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Sliced Banana Topping | Ounce | 25 | 0g | 6g | 0mg | |||||||||||
| Sliced Black Olives | Vegan | 2 Tbsp | 10 | 0g | less than 1g | 65mg | ||||||||||
| Sliced Jalapeño Peppers | Vegan | Tablespoon | 0 | 0g | less than 1g | 170mg | ||||||||||
| Sliced Pepperoncini | Vegan | Tablespoon | 0 | 0g | less than 1g | 150mg | ||||||||||
| Smoked Salmon | 3oz | 80 | 0.5g | 0g | 490mg | This allergen is present | ||||||||||
| Strawberry | Vegan | Tablespoon | 0 | 0g | 1g | 0mg | ||||||||||
| Sunflower Seed Spread | Vegan | Serving Cup | 200 | 2g | 7g | 125mg | ||||||||||
| Toast Breakfast | Vegetarian | Patron | 850 | 6g | 132g | 1040mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Toasted Cheese Sandwich | Vegetarian | Sandwich | 520 | 12g | 62g | 1470mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tofu Goddess Sandwich | Vegan | Sandwich | 810 | 8g | 69g | 980mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tomato | Vegan | 2 Slices | 5 | 0g | 2g | 0mg | ||||||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0g | 13g | 640mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0g | 17g | 840mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 0g | 22g | 1120mg | ||||||||||
| Tuna Salad Sandwich | Sandwich | 530 | 1.5g | 56g | 1110mg | This allergen is present | This allergen is present | |||||||||
| Turkey Cheddar Sandwich | Sandwich | 640 | 10g | 46g | 1590mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Turkey Pesto Caprese | Sandwich | 800 | 12g | 68g | 1420mg | This allergen is present | This allergen is present | |||||||||
| Whipped Coconut Cream Cheese | Vegan | 2 oz | 140 | 12g | 4g | 280mg | This allergen is present | |||||||||
| Whipped Margarine Spread SS | Vegan | 3 serving cups | 90 | 3.5g | 0g | 90mg | This allergen is present | |||||||||
| Yogurt Bar | Vegetarian | Patron | 270 | 1.5g | 43g | 75mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
Pizza @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BBQ Chicken Pizza | Slice | 310 | 3g | 46g | 720mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caesar Salad (Anchovy) | Salad | 350 | 7g | 15g | 670mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Caprese Pizza | Vegetarian | Slice | 270 | 4g | 38g | 470mg | This allergen is present | This allergen is present | ||||||||
| Cheese Pizza | Vegetarian | Slice | 380 | 7g | 45g | 770mg | This allergen is present | This allergen is present | ||||||||
| Chicken Bacon Ranch Pizza | Slice | 410 | 7g | 37g | 930mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chicken Caesar Salad (Anchovy) | Salad | 450 | 7g | 17g | 1250mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cannoli | Vegetarian | Cannoli | 310 | 7g | 44g | 20mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chorizo Pizza | Slice | 310 | 4g | 42g | 680mg | This allergen is present | This allergen is present | |||||||||
| Garlic Parmesan Knots with Sauce | Vegetarian | 2 Knots | 360 | 4g | 44g | 710mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Greek Cavatappi Pasta Salad | Vegan | 16 oz container | 650 | 3g | 58g | 1060mg | This allergen is present | |||||||||
| Greek Pizza | Vegetarian | Slice | 350 | 5g | 40g | 810mg | This allergen is present | This allergen is present | ||||||||
| Hawaiian Pizza | Slice | 310 | 4.5g | 40g | 690mg | This allergen is present | This allergen is present | |||||||||
| Meat Lovers Pizza | Slice | 430 | 10g | 38g | 1150mg | This allergen is present | This allergen is present | |||||||||
| Pepperoni Pizza | Slice | 390 | 8g | 39g | 900mg | This allergen is present | This allergen is present | |||||||||
| Pesto Pizza | Vegetarian | Slice | 390 | 6g | 40g | 660mg | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Chicken | 2 Rollettes | 730 | 9g | 87g | 2220mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Sausage | 2 Rollettes | 850 | 15g | 87g | 2370mg | This allergen is present | This allergen is present | |||||||||
| Spicy Marinara Cheese Rollettes | Vegetarian | 2 Rollettes | 660 | 9g | 85g | 1840mg | This allergen is present | This allergen is present | ||||||||
| Supreme Pizza | Slice | 400 | 8g | 41g | 920mg | This allergen is present | This allergen is present | |||||||||
| The Goat Cheese Pizza | Vegetarian | Slice | 350 | 5g | 40g | 630mg | This allergen is present | This allergen is present | ||||||||
| Tiramisu | Vegetarian | Slice | 90 | 3g | 11g | 10mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Veggie Pizza | Vegetarian | Slice | 330 | 6g | 41g | 790mg | This allergen is present | This allergen is present | ||||||||
| White Pizza | Vegetarian | Slice | 380 | 7g | 38g | 670mg | This allergen is present | This allergen is present | ||||||||
Quench @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Chocolate Milkshake | Vegetarian | Shake | 830 | 23g | 109g | 320mg | This allergen is present | |||||||||
| Plant-Based Chocolate Milkshake | Vegan | Shake | 590 | 21g | 86g | 250mg | This allergen is present | |||||||||
| Plant-Based Strawberry Milkshake | Vegan | Shake | 560 | 21g | 82g | 230mg | This allergen is present | |||||||||
| Plant-Based Vanilla Milkshake | Vegan | Shake | 560 | 21g | 80g | 230mg | This allergen is present | |||||||||
| Soft Serve Chocolate Ice Cream | Vegetarian | Bowl | 300 | 7g | 47g | 170mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Soft Serve Swirl Ice Cream | Vegetarian | Bowl | 300 | 7g | 46g | 170mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Soft Serve Toppings | Vegetarian | Patron | 740 | 16g | 112g | 160mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Soft Serve Vanilla Ice Cream | Vegetarian | Bowl | 300 | 7g | 45g | 160mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Strawberry Milkshake | Vegetarian | Shake | 770 | 23g | 94g | 290mg | This allergen is present | |||||||||
| Strawberry Sauce | Vegan | 2 oz | 40 | 0g | 10g | 0mg | ||||||||||
| Vanilla Milkshake | Vegetarian | Shake | 700 | 23g | 76g | 290mg | This allergen is present | |||||||||
Select @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Apple Cider Maple Cabbage Slaw | Vegan | 3 oz | 40 | 0g | 10g | 115mg | ||||||||||
| Arugula | Vegan | Ounce | 5 | 0g | 1g | 10mg | ||||||||||
| Avocado | Vegan | Blue #16 Scoop | 110 | 2g | 6g | 125mg | ||||||||||
| BBQ Bowl | Vegan | Bowl | 380 | 1g | 67g | 1030mg | ||||||||||
| BBQ Brisket Burnt Ends | Cup | 340 | 9g | 1g | 940mg | |||||||||||
| Blackened Chickpeas | Vegan | 2 Tbsp | 60 | 0g | 9g | 290mg | ||||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 30 | 0g | 4g | 190mg | ||||||||||
| Boneless Chicken Chunks | Piece | 45 | 0g | 7g | 60mg | |||||||||||
| BYO Bowl | Patron | 660 | 4.5g | 75g | 1240mg | This allergen is present | ||||||||||
| Chicken Tenders & Fries (Allergen Free) | Basket | 630 | 8g | 45g | 1100mg | |||||||||||
| Chips & Tomatillo Salsa | Vegan | Bowl | 320 | 2g | 47g | 760mg | ||||||||||
| Dried Cranberries | Vegan | Ounce | 90 | 0g | 23g | 0mg | ||||||||||
| Escabeche Peppers | Vegan | 1/2 Cup | 35 | 0g | 8g | 35mg | ||||||||||
| Fiery Two Bean Chili Soup | Vegan | 8 oz | 130 | 0g | 23g | 660mg | ||||||||||
| Fiery Two Bean Chili Soup | Vegan | 12 oz | 190 | 0g | 34g | 990mg | ||||||||||
| Fiery Two Bean Chili Soup | Vegan | 16 oz | 260 | 0g | 46g | 1320mg | ||||||||||
| Fried Chicken Tenders AF | 4 Tenders | 280 | 4g | 14g | 640mg | |||||||||||
| Ginger Dressing | Vegan | Tablespoon | 90 | 1g | less than 1g | 150mg | ||||||||||
| Green Goddess Allergen Free | Vegan | 2 Tbsp | 40 | 0.5g | 2g | 40mg | ||||||||||
| Grilled BBQ Chicken Thigh | Thigh | 170 | 2g | 2g | 290mg | |||||||||||
| Herb Roasted Rainbow Carrots | Vegan | 3/4 Cup | 50 | 0g | 9g | 420mg | ||||||||||
| Kalua Pork | 5 oz | 310 | 7g | 1g | 1110mg | |||||||||||
| Lemon Herb Brown Rice | Vegan | 4 oz | 140 | 0g | 29g | 250mg | ||||||||||
| Lemon Italian Ice Frozen Dessert | Vegan | Squeeze Tube | 70 | 0g | 16g | 10mg | ||||||||||
| Lettuce and Kale Superfood Salad Mix | Vegan | Ounce | 15 | 0g | 3g | 10mg | ||||||||||
| North Carolina BBQ Sauce | Vegan | 2 Tbsp | 50 | 0g | 11g | 210mg | ||||||||||
| Pickled Daikon and Carrots | Vegan | 2 oz | 25 | 0g | 3g | 130mg | ||||||||||
| Pickled Red Cabbage | Vegan | 1/4 Cup | 10 | 0g | 2g | 15mg | ||||||||||
| Pickled Red Onions | Vegan | 2 Tbsp | 10 | 0g | 3g | 5mg | ||||||||||
| Pomegranate Glaze | 2 Tbsp. | 50 | 0g | 10g | 0mg | |||||||||||
| Ras ae Hanout Roasted Root Vegetables | Vegan | 4 oz | 70 | 0g | 12g | 190mg | ||||||||||
| Roasted Butternut Squash | Vegan | Cup | 140 | 1g | 23g | 390mg | ||||||||||
| Roasted Five Spice Garbanzo Beans | Vegan | 1/2 cup | 150 | 0.5g | 22g | 210mg | ||||||||||
| Roasted Mushroom | Vegan | 1/4 Cup | 50 | 0.5g | 2g | 320mg | ||||||||||
| Roasted Seasoned Broccoli Florets | Vegan | 4 oz | 90 | 0.5g | 8g | 900mg | ||||||||||
| Slow Cooked Collard Greens | Vegan | 4 oz | 80 | 0g | 8g | 400mg | ||||||||||
| Spicy Lentil Vegetable Soup | Vegan | 8 oz | 140 | 0g | 20g | 630mg | ||||||||||
| Spicy Lentil Vegetable Soup | Vegan | 12 oz | 210 | 0.5g | 30g | 940mg | ||||||||||
| Spicy Lentil Vegetable Soup | Vegan | 16 oz | 280 | 1g | 40g | 1260mg | ||||||||||
| Steamed Brown Rice | Vegan | 1/2 Cup | 120 | 0g | 25g | 0mg | ||||||||||
| Steamed Gai Lan | Vegan | 4 oz | 25 | 0g | 4g | 10mg | ||||||||||
| Stir Fried Chicken Thigh | 1/2 Cup | 350 | 3.5g | 0g | 100mg | |||||||||||
| Strawberry Italian Ice Frozen Dessert | Vegan | Squeeze Tube | 70 | 0g | 17g | 10mg | ||||||||||
| Sugar Snap Pea | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Sweet Potato Bread Strips | Vegan | Ounce | 90 | 0g | 15g | 180mg | ||||||||||
| Sweet Potato Fries | Vegan | 4 oz | 330 | 3.5g | 30g | 430mg | ||||||||||
| Toasted Pepitas | Vegan | Teaspoon | 25 | 0g | less than 1g | 0mg | ||||||||||
| Vegetable Dirty Rice | Vegan | 4 oz | 170 | 0.5g | 25g | 105mg | ||||||||||
| Yummy Bowl | Vegan | Bowl | 620 | 4.5g | 43g | 1090mg | ||||||||||
Plate @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Bacon and Onion Quiche | Quiche | 450 | 13g | 20g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Bacon, Mushroom and Swiss Scramble | 2/3 Cup | 440 | 12g | 3g | 910mg | This allergen is present | This allergen is present | |||||||||
| Baked Macaroni & Cheese | Vegetarian | 3/4 Cup | 260 | 9g | 16g | 560mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Brisket Burnt End Sandwich | Sandwich | 710 | 15g | 65g | 1520mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Brisket Burnt Ends | Cup | 340 | 9g | 1g | 940mg | |||||||||||
| BBQ Chicken Sandwich | Sandwich | 650 | 10g | 66g | 1130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Pit Beans | Vegan | 3/4 Cup | 250 | 0g | 49g | 650mg | This allergen is present | |||||||||
| BBQ Pulled Pork | 5 oz | 280 | 4.5g | 22g | 790mg | This allergen is present | ||||||||||
| BBQ Pulled Pork Sandwich | Sandwich | 660 | 11g | 81g | 1340mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Biscuit and Sausage Gravy | 5 oz | 340 | 10g | 33g | 790mg | This allergen is present | This allergen is present | |||||||||
| Bone-In BBQ Pork Spareribs | 3 Ribs | 420 | 8g | 25g | 850mg | |||||||||||
| Breakfast Fruit | Vegan | Patron | 110 | 0g | 28g | 0mg | ||||||||||
| Carolina Gold BBQ Sauce | Vegan | 1/4 cup | 140 | 0g | 30g | 750mg | This allergen is present | This allergen is present | ||||||||
| Char Broiled Smokin' Tempeh | Vegan | 2 Triangles | 360 | 6g | 17g | 300mg | This allergen is present | |||||||||
| Cherry Tomato and White Bean Salad | Vegan | 3/4 Cup | 150 | 1.5g | 12g | 180mg | ||||||||||
